| Course | Duration | Total Seats |
|---|---|---|
| Hindi | ||
| English | ||
| Science | ||
| EVS. | ||
| Mathematics | ||
| General Knowledge | ||
| Art & Craft |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Mathematics | ||
| Science | ||
| Social Science | ||
| Computer | ||
| General Knowledge | ||
| CCA & M.T. |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| History & Civics | ||
| Geography | ||
| S.U.P.W | ||
| Math | ||
| Science | ||
| Physical Education | ||
| Computer Application | ||
| Commercial Studies | ||
| Economics |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Physical Education | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| Mathematics | ||
| Commerce | ||
| Economics | ||
| Business Studies | ||
| Hindi | ||
| Computer Science |