| Course | Duration | Total Seats |
|---|---|---|
| English Written | ||
| English Oral | ||
| English Rhymes | ||
| English Conversation | ||
| English Dictation | ||
| English Hand Writing | ||
| Maths Written | ||
| Maths Oral | ||
| Hindi Written | ||
| Hindi Work book | ||
| Hindi Oral | ||
| Hindi Rhymes | ||
| Art & Craft | ||
| Moral Science | ||
| G.K. (General Knowledge) |
| Course | Duration | Total Seats |
|---|---|---|
| English Literature | ||
| English Language | ||
| Mathematics | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| Computer Application | ||
| History & Civics | ||
| Geography | ||
| Hindi |
| Course | Duration | Total Seats |
|---|---|---|
| English Literature | ||
| English Language | ||
| Commerce | ||
| Accountancy | ||
| Economics | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| Mathematics | ||
| Hindi | ||
| Computer Science |
| Course | Duration | Total Seats |
|---|---|---|
| English Literature | ||
| English Language | ||
| Commerce | ||
| Accountancy | ||
| Economics | ||
| Physics | ||
| Mathematics | ||
| Chemistry | ||
| Biology | ||
| Hindi | ||
| Computer Science |