St. Mary's School, Bijnor (सेंट मैरी स्कूल, बिजनौर), was established in 1972. St. Mary's School, Bijnor admission -(Based on Previous Year), is up to class St. Mary's School, Bijnor admission -(Based on Previous Year). St. Mary's School, Bijnor course & fee structure is an ICSE & ISC Board school in Prem Nagar, Bijnor District. The affiliation no of this school is UP021. Currently, Sr. Rincy Maria is the Head/Principal of St. Mary's School, Bijnor course & fee structure. This school has courses Nursery, L.K.G. & U.K.G., Class I, Class II, Class III, Class IV, Class V, Class VI, Class VII, Class VIII, Class IX, Class X, Class XI, Class XII, . Check details of St. Mary's School, Bijnor (सेंट मैरी स्कूल, बिजनौर) Admission Form -(Based on Previous Year), Contact Number (E-Mail/Phone Number), Fee Structure, and Latest Official Notice.


1972
Co-Ed
Private
| Quarterly fee (April to June) | ₹ 12,350 |
| Quarterly fee (July to Sept.) | ₹ 4,740 |
| Quarterly fee (Oct. to Dec.) | ₹ 4,740 |
| Quarterly fee (Jan. to March) | ₹ 4,740 |
| Total Fee | ₹ 26,570 |
| Quarterly fee (April to June) | ₹ 4,850 |
| Quarterly fee (July to Sept.) | ₹ 4,740 |
| Quarterly fee (Oct. to Dec.) | ₹ 4,740 |
| Quarterly fee (Jan. to March) | ₹ 4,740 |
| Total Fee | ₹ 19,070 |
| Quarterly fee (April to June) | ₹ 10,410 |
| Quarterly fee (July to Sept.) | ₹ 3,850 |
| Quarterly fee (Oct. to Dec.) | ₹ 5,190 |
| Quarterly fee (Jan. to March) | ₹ 5,190 |
| Total Fee | ₹ 24,640 |
| Quarterly fee (April to June) | ₹ 5,410 |
| Quarterly fee (July to Sept.) | ₹ 5,190 |
| Quarterly fee (Oct. to Dec.) | ₹ 5,190 |
| Quarterly fee (Jan. to March) | ₹ 5,190 |
| Total Fee | ₹ 20,980 |
| Quarterly fee (April to June) | ₹ 5,500 |
| Quarterly fee (July to Sept.) | ₹ 5,280 |
| Quarterly fee (Oct. to Dec.) | ₹ 5,280 |
| Quarterly fee (Jan. to March) | ₹ 5,280 |
| Total Fee | ₹ 21,340 |
| Quarterly fee (April to June) | ₹ 5,920 |
| Quarterly fee (July to Sept.) | ₹ 5,700 |
| Quarterly fee (Oct. to Dec.) | ₹ 5,700 |
| Quarterly fee (Jan. to March) | ₹ 5,700 |
| Total Fee | ₹ 23,020 |
| Quarterly fee (April to June) | ₹ 6,415 |
| Quarterly fee (July to Sept.) | ₹ 6,195 |
| Quarterly fee (Oct. to Dec.) | ₹ 6,195 |
| Quarterly fee (Jan. to March) | ₹ 6,195 |
| Total Fee | ₹ 25,000 |
| Quarterly fee (April to June) | ₹ 6,160 |
| Quarterly fee (July to Sept.) | ₹ 5,940 |
| Quarterly fee (Oct. to Dec.) | ₹ 5,940 |
| Quarterly fee (Jan. to March) | ₹ 5,940 |
| Total Fee | ₹ 23,980 |
| Quarterly fee (April to June) | ₹ 10,325 |
| Quarterly fee (July to Sept.) | ₹ 6,280 |
| Quarterly fee (Oct. to Dec.) | ₹ 6,280 |
| Quarterly fee (Jan. to March) | ₹ 6,280 |
| Total Fee | ₹ 29,165 |
| Quarterly fee (April to June) | ₹ 10,580 |
| Quarterly fee (July to Sept.) | ₹ 6,535 |
| Quarterly fee (Oct. to Dec.) | ₹ 6,535 |
| Quarterly fee (Jan. to March) | ₹ 6,535 |
| Total Fee | ₹ 30,185 |
| Quarterly fee (April to June) | ₹ 10,685 |
| Quarterly fee (July to Sept.) | ₹ 6,640 |
| Quarterly fee (Oct. to Dec.) | ₹ 6,640 |
| Quarterly fee (Jan. to March) | ₹ 6,640 |
| Total Fee | ₹ 30,605 |
| Quarterly fee (April to June) | ₹ 10,850 |
| Quarterly fee (July to Sept.) | ₹ 6,805 |
| Quarterly fee (Oct. to Dec.) | ₹ 6,805 |
| Quarterly fee (Jan. to March) | ₹ 6,805 |
| Total Fee | ₹ 31,265 |
| Quarterly fee (April to June) | ₹ 11,105 |
| Quarterly fee (July to Sept.) | ₹ 7,060 |
| Quarterly fee (Oct. to Dec.) | ₹ 7,060 |
| Quarterly fee (Jan. to March) | ₹ 7,060 |
| Total Fee | ₹ 32,285 |
| Quarterly fee (April to June) | ₹ 11,180 |
| Quarterly fee (July to Sept.) | ₹ 7,135 |
| Quarterly fee (Oct. to Dec.) | ₹ 7,135 |
| Quarterly fee (Jan. to March) | ₹ 7,135 |
| Total Fee | ₹ 32,585 |
| Quarterly fee (April to June) | ₹ 9,325 |
| Quarterly fee (July to Sept.) | ₹ 8,940 |
| Quarterly fee (Oct. to Dec.) | ₹ 8,940 |
| Quarterly fee (Jan. to March) | ₹ 8,940 |
| Total Fee | ₹ 36,145 |
| Quarterly fee (April to June) | ₹ 9,580 |
| Quarterly fee (July to Sept.) | ₹ 9,195 |
| Quarterly fee (Oct. to Dec.) | ₹ 9,195 |
| Quarterly fee (Jan. to March) | ₹ 9,195 |
| Total Fee | ₹ 37,165 |
| Quarterly fee (April to June) | ₹ 10,015 |
| Quarterly fee (July to Sept.) | ₹ 9,630 |
| Quarterly fee (Oct. to Dec.) | ₹ 9,630 |
| Quarterly fee (Jan. to March) | ₹ 9,630 |
| Total Fee | ₹ 38,905 |
| Quarterly fee (April to June) | ₹ 9,850 |
| Quarterly fee (July to Sept.) | ₹ 9,465 |
| Quarterly fee (Oct. to Dec.) | ₹ 9,465 |
| Quarterly fee (Jan. to March) | ₹ 9,465 |
| Total Fee | ₹ 38,245 |
| Quarterly fee (April to June) | ₹ 10,105 |
| Quarterly fee (July to Sept.) | ₹ 9,720 |
| Quarterly fee (Oct. to Dec.) | ₹ 9,720 |
| Quarterly fee (Jan. to March) | ₹ 9,720 |
| Total Fee | ₹ 39,265 |
| Quarterly fee (April to June) | ₹ 10,180 |
| Quarterly fee (July to Sept.) | ₹ 9,795 |
| Quarterly fee (Oct. to Dec.) | ₹ 9,795 |
| Quarterly fee (Jan. to March) | ₹ 9,795 |
| Total Fee | ₹ 39,565 |
Note:-
1. This fee is given according to the session 2023 to 2024.
2. This fee has not been updated yet for the academic year -(Based on Previous Year).
3. To get information about the latest fees, you can click on the link given below.
✔ Available
✔ Available
| Music Rooms | Yes |
| Dance Rooms | Yes |
| Indoor Games | Yes |
✔ Available
✔ Available
| Distance(KM) | 1.0 KM |
| Bus Stand Distance | 2.9 KM |

| Lat/Lon | 29.391692722253055, 78.14816843605206 |
| Click Here |
| Click Here |
| Click Here |
| Click Here |
| Click Here |
| Click Here |
| Click Here |
| Click Here |
| Click Here |