Fee Details
Get fee details about admission, Tuition fee and transort fee and other fee details.
Class Nursey- Fee Session -(Based on Previous Year)
| Quarterly fee (April to June) | ₹ 12,350 |
| Quarterly fee (July to Sept.) | ₹ 4,740 |
| Quarterly fee (Oct. to Dec.) | ₹ 4,740 |
| Quarterly fee (Jan. to March) | ₹ 4,740 |
| Total Fee | ₹ 26,570 |
Class LKG & UKG- Fee Session -(Based on Previous Year)
| Quarterly fee (April to June) | ₹ 4,850 |
| Quarterly fee (July to Sept.) | ₹ 4,740 |
| Quarterly fee (Oct. to Dec.) | ₹ 4,740 |
| Quarterly fee (Jan. to March) | ₹ 4,740 |
| Total Fee | ₹ 19,070 |
Class I- Fee Session -(Based on Previous Year)
| Quarterly fee (April to June) | ₹ 10,410 |
| Quarterly fee (July to Sept.) | ₹ 3,850 |
| Quarterly fee (Oct. to Dec.) | ₹ 5,190 |
| Quarterly fee (Jan. to March) | ₹ 5,190 |
| Total Fee | ₹ 24,640 |
Class II- Fee Session -(Based on Previous Year)
| Quarterly fee (April to June) | ₹ 5,410 |
| Quarterly fee (July to Sept.) | ₹ 5,190 |
| Quarterly fee (Oct. to Dec.) | ₹ 5,190 |
| Quarterly fee (Jan. to March) | ₹ 5,190 |
| Total Fee | ₹ 20,980 |
Class III to V- Fee Session -(Based on Previous Year)
| Quarterly fee (April to June) | ₹ 5,500 |
| Quarterly fee (July to Sept.) | ₹ 5,280 |
| Quarterly fee (Oct. to Dec.) | ₹ 5,280 |
| Quarterly fee (Jan. to March) | ₹ 5,280 |
| Total Fee | ₹ 21,340 |
Class VI to VIII- Fee Session -(Based on Previous Year)
| Quarterly fee (April to June) | ₹ 5,920 |
| Quarterly fee (July to Sept.) | ₹ 5,700 |
| Quarterly fee (Oct. to Dec.) | ₹ 5,700 |
| Quarterly fee (Jan. to March) | ₹ 5,700 |
| Total Fee | ₹ 23,020 |
Class IX & X (Computer)- Fee Session -(Based on Previous Year)
| Quarterly fee (April to June) | ₹ 6,415 |
| Quarterly fee (July to Sept.) | ₹ 6,195 |
| Quarterly fee (Oct. to Dec.) | ₹ 6,195 |
| Quarterly fee (Jan. to March) | ₹ 6,195 |
| Total Fee | ₹ 25,000 |
Class IX & X (Economics)- Fee Session -(Based on Previous Year)
| Quarterly fee (April to June) | ₹ 6,160 |
| Quarterly fee (July to Sept.) | ₹ 5,940 |
| Quarterly fee (Oct. to Dec.) | ₹ 5,940 |
| Quarterly fee (Jan. to March) | ₹ 5,940 |
| Total Fee | ₹ 23,980 |
Class XI (Commerce with Maths)- Fee Session -(Based on Previous Year)
| Quarterly fee (April to June) | ₹ 10,325 |
| Quarterly fee (July to Sept.) | ₹ 6,280 |
| Quarterly fee (Oct. to Dec.) | ₹ 6,280 |
| Quarterly fee (Jan. to March) | ₹ 6,280 |
| Total Fee | ₹ 29,165 |
Class XI (Commerce & Physical Ed.)- Fee Session -(Based on Previous Year)
| Quarterly fee (April to June) | ₹ 10,580 |
| Quarterly fee (July to Sept.) | ₹ 6,535 |
| Quarterly fee (Oct. to Dec.) | ₹ 6,535 |
| Quarterly fee (Jan. to March) | ₹ 6,535 |
| Total Fee | ₹ 30,185 |
Class XI (Commerce & Computer)- Fee Session -(Based on Previous Year)
| Quarterly fee (April to June) | ₹ 10,685 |
| Quarterly fee (July to Sept.) | ₹ 6,640 |
| Quarterly fee (Oct. to Dec.) | ₹ 6,640 |
| Quarterly fee (Jan. to March) | ₹ 6,640 |
| Total Fee | ₹ 30,605 |
Class XI (Science with Maths)- Fee Session -(Based on Previous Year)
| Quarterly fee (April to June) | ₹ 10,850 |
| Quarterly fee (July to Sept.) | ₹ 6,805 |
| Quarterly fee (Oct. to Dec.) | ₹ 6,805 |
| Quarterly fee (Jan. to March) | ₹ 6,805 |
| Total Fee | ₹ 31,265 |
Class XI (Science & Physical Education)- Fee Session -(Based on Previous Year)
| Quarterly fee (April to June) | ₹ 11,105 |
| Quarterly fee (July to Sept.) | ₹ 7,060 |
| Quarterly fee (Oct. to Dec.) | ₹ 7,060 |
| Quarterly fee (Jan. to March) | ₹ 7,060 |
| Total Fee | ₹ 32,285 |
Class XI (Science & Computer)- Fee Session -(Based on Previous Year)
| Quarterly fee (April to June) | ₹ 11,180 |
| Quarterly fee (July to Sept.) | ₹ 7,135 |
| Quarterly fee (Oct. to Dec.) | ₹ 7,135 |
| Quarterly fee (Jan. to March) | ₹ 7,135 |
| Total Fee | ₹ 32,585 |
Class XII (Commerce with Hindi & Maths)- Fee Session -(Based on Previous Year)
| Quarterly fee (April to June) | ₹ 9,325 |
| Quarterly fee (July to Sept.) | ₹ 8,940 |
| Quarterly fee (Oct. to Dec.) | ₹ 8,940 |
| Quarterly fee (Jan. to March) | ₹ 8,940 |
| Total Fee | ₹ 36,145 |
Class XII (Comm & Physical Education)- Fee Session -(Based on Previous Year)
| Quarterly fee (April to June) | ₹ 9,580 |
| Quarterly fee (July to Sept.) | ₹ 9,195 |
| Quarterly fee (Oct. to Dec.) | ₹ 9,195 |
| Quarterly fee (Jan. to March) | ₹ 9,195 |
| Total Fee | ₹ 37,165 |
Class XII (Commerce & Computer)- Fee Session -(Based on Previous Year)
| Quarterly fee (April to June) | ₹ 10,015 |
| Quarterly fee (July to Sept.) | ₹ 9,630 |
| Quarterly fee (Oct. to Dec.) | ₹ 9,630 |
| Quarterly fee (Jan. to March) | ₹ 9,630 |
| Total Fee | ₹ 38,905 |
Class XII (Science with Hindi & Maths)- Fee Session -(Based on Previous Year)
| Quarterly fee (April to June) | ₹ 9,850 |
| Quarterly fee (July to Sept.) | ₹ 9,465 |
| Quarterly fee (Oct. to Dec.) | ₹ 9,465 |
| Quarterly fee (Jan. to March) | ₹ 9,465 |
| Total Fee | ₹ 38,245 |
Class XII (Science & Physical Education)- Fee Session -(Based on Previous Year)
| Quarterly fee (April to June) | ₹ 10,105 |
| Quarterly fee (July to Sept.) | ₹ 9,720 |
| Quarterly fee (Oct. to Dec.) | ₹ 9,720 |
| Quarterly fee (Jan. to March) | ₹ 9,720 |
| Total Fee | ₹ 39,265 |
Class XII (Science & Computer)- Fee Session -(Based on Previous Year)
| Quarterly fee (April to June) | ₹ 10,180 |
| Quarterly fee (July to Sept.) | ₹ 9,795 |
| Quarterly fee (Oct. to Dec.) | ₹ 9,795 |
| Quarterly fee (Jan. to March) | ₹ 9,795 |
| Total Fee | ₹ 39,565 |
{St. Mary's School, Bijnor Fee Structure -(Based on Previous Year)}
☛ Fee Details
Note:-
1. This fee is given according to the session 2023 to 2024.
2. This fee has not been updated yet for the academic year -(Based on Previous Year).
3. To get information about the latest fees, you can click on the link given below.
☛ Official Website
Note: Please contact school or visit official site for updated fee structure for year 2023- 2024.