| Course | Duration | Total Seats |
|---|---|---|
| English literature | ||
| English language | ||
| Hindi | ||
| Environmental education | ||
| Sanskrit | ||
| Mathematics | ||
| Physics, Chemistry, Biology | ||
| History and Civics | ||
| Geography, Commerce | ||
| Home Science | ||
| Computer Science | ||
| Art, Craft, Singing, Indian Dance | ||
| Physical Education/Games | ||
| S.U.P.W. and Community Service |
| Course | Duration | Total Seats |
|---|---|---|
| English language | ||
| Environmental education | ||
| Hindi | ||
| Physics | ||
| Chemistry | ||
| Biology & Maths | ||
| Computer Science | ||
| S.U.P.W. & Community Service | ||
| P.T. |
| Course | Duration | Total Seats |
|---|---|---|
| English language | ||
| Environmental education | ||
| Hindi/Mathematics | ||
| Economics | ||
| Commerce | ||
| Accounts | ||
| Computer Science | ||
| S.U.P.W. & Community Service | ||
| P.T. |