| Course | Duration | Total Seats |
|---|---|---|
| English Written | ||
| English Dictation | ||
| English Reading | ||
| Rhymes | ||
| Drawing | ||
| G K (Oral) | ||
| Hindi Reading | ||
| Hindi Written | ||
| Mathematics |
| Course | Duration | Total Seats |
|---|---|---|
| English Writing | ||
| English Dictation | ||
| English Reading | ||
| Rhymes | ||
| Drawing | ||
| G.K (Oral) | ||
| Math's | ||
| Hindi Writing | ||
| Hindi Reading |
| Course | Duration | Total Seats |
|---|---|---|
| English Language | ||
| English Literature | ||
| Hindi | ||
| G.K | ||
| Math | ||
| E.V.S | ||
| Rhymes | ||
| Computer | ||
| Drawing |
| Course | Duration | Total Seats |
|---|---|---|
| English Language | ||
| English Literature | ||
| Hindi | ||
| Math | ||
| E.V.S | ||
| Science | ||
| General Knowledge | ||
| Computer | ||
| Drawing |
| Course | Duration | Total Seats |
|---|---|---|
| English Language | ||
| English Literature | ||
| Hindi | ||
| Mathematics | ||
| Science | ||
| General Knowledge (GK) | ||
| Social Studies | ||
| Computer | ||
| Drawing | ||
| Moral science |
| Course | Duration | Total Seats |
|---|---|---|
| English Language | ||
| English Literature | ||
| Mathematics | ||
| Hindi | ||
| Science | ||
| General Knowledge (GK) | ||
| Social Studies | ||
| Computer | ||
| Drawing | ||
| Moral science |
| Course | Duration | Total Seats |
|---|---|---|
| English Language | ||
| English Literature | ||
| Mathematics | ||
| Hindi | ||
| Science | ||
| General Knowledge (GK) | ||
| Social Studies | ||
| Computer | ||
| Moral science | ||
| Sanskrit |
| Course | Duration | Total Seats |
|---|---|---|
| English Language | ||
| English Literature | ||
| Hindi | ||
| Sanskrit | ||
| Mathematics | ||
| Science | ||
| Computer Application | ||
| History /civics | ||
| Geography | ||
| Moral Science |
| Course | Duration | Total Seats |
|---|---|---|
| English Language | ||
| English Literature | ||
| Hindi | ||
| Sanskrit | ||
| Mathematics | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| Computer Application | ||
| History /civics | ||
| Geography | ||
| Moral Science |
| Course | Duration | Total Seats |
|---|---|---|
| English Language | ||
| English Literature | ||
| Hindi | ||
| Sanskrit | ||
| Mathematics | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| Computer Application | ||
| History /civics | ||
| Geography | ||
| Moral Science |
| Course | Duration | Total Seats |
|---|---|---|
| English Language | ||
| English Literature | ||
| Hindi | ||
| Mathematics | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| Computer Application | ||
| History /civics | ||
| Geography | ||
| Moral Science |
| Course | Duration | Total Seats |
|---|---|---|
| English Language | ||
| English Literature | ||
| Hindi | ||
| Mathematics | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| Computer Application | ||
| History /civics | ||
| Geography | ||
| Moral Science |
| Course | Duration | Total Seats |
|---|---|---|
| English Language | ||
| English Literature | ||
| Mathematics | ||
| Hindi | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| Computer Application | ||
| Moral Science |
| Course | Duration | Total Seats |
|---|---|---|
| English Language | ||
| English Literature | ||
| Mathematics | ||
| Hindi | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| Computer Application | ||
| Moral Science |