| Course | Duration | Total Seats |
|---|---|---|
| English-I | ||
| Hindi-II | ||
| Maths | ||
| Science | ||
| Social Science | ||
| Computer | ||
| G.K. | ||
| Drawing |
| Course | Duration | Total Seats |
|---|---|---|
| English Language-I | ||
| Hindi Language-II | ||
| Maths | ||
| Science | ||
| Social Science | ||
| Computer | ||
| G.K. | ||
| Drawing | ||
| Sanskrit |
| Course | Duration | Total Seats |
|---|---|---|
| English Communicative | ||
| Hindi Language-II | ||
| Mathematics | ||
| Science | ||
| Social Science | ||
| Computer Application |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| Maths | ||
| Hindi | ||
| Economics | ||
| Account | ||
| Business Studies | ||
| Physical Education |