Courses
Class LKG
Total seats for Class LKG is - 351.
| Course | Duration | Total Seats |
| English | | |
| Maths | | |
| EVS | | |
| Art & Activity | | |
Class SKG
Total seats for Class SKG is - 334.
| Course | Duration | Total Seats |
| Maths | | |
| EVS | | |
| Art & Activity | | |
Class I to III
Total seats for Class I to III is - 958.
| Course | Duration | Total Seats |
| English | | |
| Hindi | | |
| Maths | | |
| EVS | | |
| G.K. | | |
| Computer | | |
| Art & Craft | | |
Class IV
Total seats for Class IV is - 308.
| Course | Duration | Total Seats |
| English | | |
| Science | | |
| Social Science | | |
| Maths | | |
| Hindi | | |
| G.K. | | |
| Computer | | |
| Art | | |
Class V
Total seats for Class V is - 288.
| Course | Duration | Total Seats |
| English | | |
| Science | | |
| Social Science | | |
| Maths | | |
| Hindi | | |
| Sanskrit | | |
| G.K. | | |
| Computer | | |
| Art | | |
Class VI to VIII
Total seats for Class VI to VIII is - 854.
| Course | Duration | Total Seats |
| English | | |
| Hindi | | |
| Maths | | |
| Science | | |
| Social Science | | |
| Sanskrit | | |
| Computer | | |
| Art | | |
Class IX
Total seats for Class IX is - 271.
| Course | Duration | Total Seats |
| English | | |
| Hindi | | |
| Maths | | |
| Science | | |
| Social Science | | |
| Sanskrit | | |
| Computer | | |
| Physical Education | | |
| Art | | |
Class X
Total seats for Class X is - 268.
| Course | Duration | Total Seats |
| English | | |
| Hindi | | |
| Maths | | |
| Science | | |
| Social Science | | |
| Sanskrit | | |
| Computer | | |
| Art | | |
Class XI & XII (Sci. Stream)
| Course | Duration | Total Seats |
| English | | |
| Maths | | |
| Physics | | |
| Chemistry | | |
| Biology | | |
| Computer Science | | |
| Informatics Practices | | |
| Physical Education | | |
| Psychology | | |
| Painting | | |
| Economics | | |
Class XI & XII (Comm. Stream)
| Course | Duration | Total Seats |
| English | | |
| Maths | | |
| Accountancy | | |
| Business Studies | | |
| Economics | | |
| Informatics Practices | | |
| Physical Education | | |
| Psychology | | |
| Painting | | |
Class XI & XII (Hum. Stream)
| Course | Duration | Total Seats |
| English | | |
| History | | |
| Economics | | |
| Political Science | | |
| Maths | | |
| Psychology | | |
| Painting | | |
| Informatics Practices | | |
| Physical Education | | |
| Geography | | |
Class BLOSSOM
Total seats for Class BLOSSOM is - 35.