YMCA Centenary School, Allahabad, वाईएमसीए शताब्दी स्कूल, इलाहाबाद, was established in 1992 YMCA Centenary School Code is-70013, is up to class YMCA Centenary School Code is-70013. YMCA Centenary School is an English Medium Co-ed Public School, Allahabad is a CBSE (Senior Secondary) Board school in Allahabad, Allahabad District. Affiliation no of this school is 2130480. Currently, Mrs. Reema Masih [श्रीमती रीमा मसीह] is the Head/Principal of YMCA Centenary School is an English Medium Co-ed Public School, Allahabad. This school has courses Prep-Nur to UKG, Class I, Class II, Class III, Class IV, Class V, Class VI, Class VII, Class VIII, Class IX, Class X, Class XI, Class XII, Check details of YMCA Centenary School, Allahabad, वाईएमसीए शताब्दी स्कूल, इलाहाबाद Admission Form -(Based on Previous Year), Contact Number (E-Mail/Phone Number), Fee Structure, and Latest Official Notice.
.png)
1992
Co-Ed
Private
| April | ₹ 2,340 |
| May | ₹ 2,340 |
| June | ₹ 3,260 |
| July | ₹ 2,340 |
| August | ₹ 2,340 |
| September | ₹ 2,340 |
| October | ₹ 2,760 |
| November | ₹ 2,340 |
| December | ₹ 2,340 |
| January | ₹ 2,340 |
| February | ₹ 2,340 |
| March | ₹ 2,760 |
| Total Fee | ₹ 29,840 |
| April | ₹ 2,605 |
| May | ₹ 2,605 |
| June | ₹ 3,625 |
| July | ₹ 2,605 |
| August | ₹ 2,605 |
| September | ₹ 2,605 |
| October | ₹ 3,025 |
| November | ₹ 2,605 |
| December | ₹ 2,605 |
| January | ₹ 2,605 |
| February | ₹ 2,605 |
| March | ₹ 3,025 |
| Total Fee | ₹ 33,120 |
| April | ₹ 2,605 |
| May | ₹ 2,605 |
| June | ₹ 3,525 |
| July | ₹ 2,605 |
| August | ₹ 2,605 |
| September | ₹ 2,605 |
| October | ₹ 3,025 |
| November | ₹ 2,605 |
| December | ₹ 2,605 |
| January | ₹ 2,605 |
| February | ₹ 2,605 |
| March | ₹ 3,025 |
| Total Fee | ₹ 33,020 |
| April | ₹ 2,645 |
| May | ₹ 2,645 |
| June | ₹ 3,565 |
| July | ₹ 2,645 |
| August | ₹ 2,645 |
| September | ₹ 2,645 |
| October | ₹ 3,065 |
| November | ₹ 2,645 |
| December | ₹ 2,645 |
| January | ₹ 2,645 |
| February | ₹ 2,645 |
| March | ₹ 3,065 |
| Total Fee | ₹ 33,500 |
| April | ₹ 3,055 |
| May | ₹ 3,055 |
| June | ₹ 3,975 |
| July | ₹ 3,055 |
| August | ₹ 3,055 |
| September | ₹ 3,055 |
| October | ₹ 3,475 |
| November | ₹ 3,055 |
| December | ₹ 3,055 |
| January | ₹ 3,055 |
| February | ₹ 3,055 |
| March | ₹ 3,475 |
| Total Fee | ₹ 38,420 |
| April | ₹ 3,205 |
| May | ₹ 3,205 |
| June | ₹ 4,125 |
| July | ₹ 3,205 |
| August | ₹ 3,205 |
| September | ₹ 3,205 |
| October | ₹ 3,625 |
| November | ₹ 3,205 |
| December | ₹ 3,205 |
| January | ₹ 3,205 |
| February | ₹ 3,205 |
| March | ₹ 3,625 |
| Total Fee | ₹ 40,220 |
| April | ₹ 3,730 |
| May | ₹ 3,730 |
| June | ₹ 4,650 |
| July | ₹ 3,730 |
| August | ₹ 3,730 |
| September | ₹ 3,730 |
| October | ₹ 4,150 |
| November | ₹ 3,730 |
| December | ₹ 3,730 |
| January | ₹ 3,730 |
| February | ₹ 3,730 |
| March | ₹ 4,150 |
| Total Fee | ₹ 46,520 |
| April | ₹ 2,680 |
| May | ₹ 2,680 |
| June | ₹ 3,600 |
| July | ₹ 2,680 |
| August | ₹ 2,680 |
| September | ₹ 2,680 |
| October | ₹ 3,100 |
| November | ₹ 2,680 |
| December | ₹ 2,680 |
| January | ₹ 2,680 |
| February | ₹ 2,680 |
| March | ₹ 3,100 |
| Total Fee | ₹ 33,920 |
| April | ₹ 3,205 |
| May | ₹ 3,205 |
| June | ₹ 4,125 |
| July | ₹ 3,205 |
| August | ₹ 3,205 |
| September | ₹ 3,205 |
| October | ₹ 3,625 |
| November | ₹ 3,205 |
| December | ₹ 3,205 |
| January | ₹ 3,205 |
| February | ₹ 3,205 |
| March | ₹ 3,625 |
| Total Fee | ₹ 40,220 |
Note:-
1. This fee is given according to the session 2021 to 2022.
2. This fee has not been updated yet for the academic year -(Based on Previous Year).
3. To get information about the latest fees, you can click on the link given below.
✔ Available
| Library | Available |
✔ Available
| Physics Lab | Yes |
| Chemistry Lab | Yes |
| Biology Lab | Yes |
✔ Available
| Computer Lab | Available |
✔ Available
| Playground | Available |
| Indoor Games | Yes |
| Outdoor Games | Yes |
| Music Rooms | Yes |
| Dance Rooms | Yes |
✔ Available
| Bus Service | Available |
| Nearest Railway Station | Prayagraj Junction |
| Distance(KM) | 2.5 KM |
| Bus Stand Distance | 2.8 KM |
| Lat/Lon | 25.46249600807308, 81.8284981010369 |
| Click Here |
| Click Here |
| Click Here |
| Click Here |
| Click Here |