| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Math | ||
| G.K. | ||
| Art & Craft | ||
| Physical Education | ||
| Computer | ||
| Dance & Music |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Math | ||
| EVS | ||
| Science | ||
| Social Science | ||
| General Knowledge | ||
| Physical Education | ||
| Computer | ||
| Dance & Music |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Mathematics | ||
| Sci. & Technology | ||
| E.V.S. | ||
| Social Studies | ||
| G. K. | ||
| Sanskrit (Third Language) | ||
| Physical Education | ||
| Computer | ||
| Art & Craft | ||
| Dance & Music | ||
| SUPW |
| Course | Duration | Total Seats |
|---|---|---|
| English (Course A-B) | ||
| Hindi (Course A-B) | ||
| Mathematics | ||
| Sci. & Technology | ||
| Social Science | ||
| Physical Education | ||
| SUPW | ||
| EVS |
| Course | Duration | Total Seats |
|---|---|---|
| Physics | ||
| Chemistry | ||
| Biology | ||
| Maths | ||
| English |
| Course | Duration | Total Seats |
|---|---|---|
| Economics | ||
| Business Studies | ||
| Mathematics | ||
| Accountancy | ||
| English |
| Course | Duration | Total Seats |
|---|---|---|
| Physical Education | ||
| Computer Science | ||
| Informatics Practices |