Fee Details
Get fee details about admission, Tuition fee and transort fee and other fee details.
Pre-NUR. & UKG/LKG- Fee Session For (-(Based on Previous Year))
| April | ₹ 2,155 |
| May | ₹ 2,155 |
| June | ₹ 2,155 |
| July | ₹ 2,155 |
| August | ₹ 2,155 |
| September | ₹ 2,155 |
| October | ₹ 2,155 |
| November | ₹ 2,155 |
| December | ₹ 2,155 |
| January | ₹ 2,155 |
| February | ₹ 2,155 |
| March | ₹ 2,155 |
| Total Fee | ₹ 25,860 |
Class I,Class II- Fee Session For (-(Based on Previous Year))
| April | ₹ 3,135 |
| May | ₹ 3,135 |
| June | ₹ 3,135 |
| July | ₹ 3,135 |
| August | ₹ 3,135 |
| September | ₹ 3,135 |
| October | ₹ 3,135 |
| November | ₹ 3,135 |
| December | ₹ 3,135 |
| January | ₹ 3,135 |
| February | ₹ 3,135 |
| March | ₹ 3,135 |
| Total Fee | ₹ 37,620 |
Class III,Class IV,Class V- Fee Session For (-(Based on Previous Year))
| April | ₹ 3,410 |
| May | ₹ 3,410 |
| June | ₹ 3,410 |
| July | ₹ 3,410 |
| August | ₹ 3,410 |
| September | ₹ 3,410 |
| October | ₹ 3,410 |
| November | ₹ 3,410 |
| December | ₹ 3,410 |
| January | ₹ 3,410 |
| February | ₹ 3,410 |
| March | ₹ 3,410 |
| Total Fee | ₹ 40,920 |
Class VI,Class VII- Fee Session For (-(Based on Previous Year))
| April | ₹ 3,480 |
| May | ₹ 3,480 |
| June | ₹ 3,480 |
| July | ₹ 3,480 |
| August | ₹ 3,480 |
| September | ₹ 3,480 |
| October | ₹ 3,480 |
| November | ₹ 3,480 |
| December | ₹ 3,480 |
| January | ₹ 3,480 |
| February | ₹ 3,480 |
| March | ₹ 3,480 |
| Total Fee | ₹ 41,760 |
Class VIII- Fee Session For (-(Based on Previous Year))
| April | ₹ 3,635 |
| May | ₹ 3,635 |
| June | ₹ 3,635 |
| July | ₹ 3,635 |
| August | ₹ 3,635 |
| September | ₹ 3,635 |
| October | ₹ 3,635 |
| November | ₹ 3,635 |
| December | ₹ 3,635 |
| January | ₹ 3,635 |
| February | ₹ 3,635 |
| March | ₹ 3,635 |
| Total Fee | ₹ 43,620 |
Class IX,Class X- Fee Session For (-(Based on Previous Year)) Without Comp.
| April | ₹ 3,865 |
| May | ₹ 3,865 |
| June | ₹ 3,865 |
| July | ₹ 3,865 |
| August | ₹ 3,865 |
| September | ₹ 3,865 |
| October | ₹ 3,865 |
| November | ₹ 3,865 |
| December | ₹ 3,865 |
| January | ₹ 3,865 |
| February | ₹ 3,865 |
| March | ₹ 3,865 |
| Total Fee | ₹ 46,380 |
Class IX,Class X- Fee Session For (-(Based on Previous Year)) With Comp.
| April | ₹ 4,525 |
| May | ₹ 4,525 |
| June | ₹ 4,525 |
| July | ₹ 4,525 |
| August | ₹ 4,525 |
| September | ₹ 4,525 |
| October | ₹ 4,525 |
| November | ₹ 4,525 |
| December | ₹ 4,525 |
| January | ₹ 4,525 |
| February | ₹ 4,525 |
| March | ₹ 4,525 |
| Total Fee | ₹ 54,300 |
Class XI,Class XII- Fee Session For (-(Based on Previous Year)) Sci. Without Comp.
| April | ₹ 4,990 |
| May | ₹ 4,990 |
| June | ₹ 4,990 |
| July | ₹ 4,990 |
| August | ₹ 4,990 |
| September | ₹ 4,990 |
| October | ₹ 4,990 |
| November | ₹ 4,990 |
| December | ₹ 4,990 |
| January | ₹ 4,990 |
| February | ₹ 4,990 |
| March | ₹ 4,990 |
| Total Fee | ₹ 59,880 |
Class XI,Class XII- Fee Session For (-(Based on Previous Year)) Sci. With Comp.
| April | ₹ 5,945 |
| May | ₹ 5,945 |
| June | ₹ 5,945 |
| July | ₹ 5,945 |
| August | ₹ 5,945 |
| September | ₹ 5,945 |
| October | ₹ 5,945 |
| November | ₹ 5,945 |
| December | ₹ 5,945 |
| January | ₹ 5,945 |
| February | ₹ 5,945 |
| March | ₹ 5,945 |
| Total Fee | ₹ 71,340 |
Class XI,Class XII- Fee Session For (-(Based on Previous Year)) Comm. Without Comp.
| April | ₹ 4,080 |
| May | ₹ 4,080 |
| June | ₹ 4,080 |
| July | ₹ 4,080 |
| August | ₹ 4,080 |
| September | ₹ 4,080 |
| October | ₹ 4,080 |
| November | ₹ 4,080 |
| December | ₹ 4,080 |
| January | ₹ 4,080 |
| February | ₹ 4,080 |
| March | ₹ 4,080 |
| Total Fee | ₹ 48,960 |
Class XI,Class XII- Fee Session For (-(Based on Previous Year)) Comm. With Comp.
| April | ₹ 5,040 |
| May | ₹ 5,040 |
| June | ₹ 5,040 |
| July | ₹ 5,040 |
| August | ₹ 5,040 |
| September | ₹ 5,040 |
| October | ₹ 5,040 |
| November | ₹ 5,040 |
| December | ₹ 5,040 |
| January | ₹ 5,040 |
| February | ₹ 5,040 |
| March | ₹ 5,040 |
| Total Fee | ₹ 60,480 |
Note: Please contact school or visit official site for updated fee structure for year 2023- 2024.